Collections: Student Textbook List
< Back
Browse by Course Code -- BECO400
Records: 1-6 / 10 |
Faculty | Teaching Staff | Course Code | Title/Author | Ed. | Publisher | Year | Call No. | Required Text | Reference Text | Academic Year |
FBA | Mr. Lam Man Kin | BECO400 | Guide to economic indicators : making sense of economics. | 7th | Profile Books | 2010 | HA 29 Gui 2010 | 2013-2014 Semester 1 |
||
FBA | Mr. Lam Man Kin | BECO400 | Guide to economic indicators : making sense of economics. | 7th | Profile Books | 2010 | HA 29 Gui 2010 | 2012-2013 Semester 1 |
||
FBA | Mr. Lam Man Kin | BECO400 | A guide to everyday economic statistics / Gary E. Clayton, Martin Gerhard Giesbrecht, Feng Guo. | 7th | McGraw-Hill Higher Education / Irwin | 2010 | HB 137 Cla 2010 | 2013-2014 Semester 1 |
||
FBA | Mr. Lam Man Kin | BECO400 | A guide to everyday economic statistics / Gary E. Clayton, Martin Gerhard Giesbrecht, Feng Guo. | 7th | McGraw-Hill | 2010 | HB 137 Cla 2010 | 2012-2013 Semester 1 |
||
FBA | Mr. Lam Man Kin | BECO400 | Investment timing and the business cycle / Jon Gregory Taylor. | 1st | Wiley | 1998 | HG 4521 Tay 1998 | 2013-2014 Semester 1 |
||
FBA | Mr. Lam Man Kin | BECO400 | Macroeconomics / N. Gregory Mankiw. | 7th | Worth Publishers | 2010 | HB 172.5 Man 2010 | 2013-2014 Semester 1 |
1 2 / 2