Collections: Student Textbook List
< Back
Browse by Course Code -- ECOB100
Records: 1-6 / 10 |
Faculty | Teaching Staff | Course Code | Title/Author | Ed. | Publisher | Year | Call No. | Required Text | Reference Text | Academic Year |
FSS | Dr. Hsiao-chuan Chang | ECOB100 | Economics / Michael Parkin. | 12th | Pearson | 2016 | HB 171.5 Par 2016 | 2016-2017 Semester 1 |
||
FSS | Prof. Ka Kei Gary Wong | ECOB100 | Economics / Michael Parkin. | 11th | Pearson | 2014 | HB 171.5 Par 2014 | 2015-2016 Semester 1 |
||
FSS | Prof. Ka Kei Gary Wong | ECOB100 | Economics / Michael Parkin. | 11th | Pearson | 2014 | HB 171.5 Par 2014 | 2014-2015 Semester 1 |
||
FSS | Prof. Ka Kei Gary Wong | ECOB100 | Economics / Michael Parkin. | 10th | Addison-Wesley | 2012 | HB 171.5 Par 2012 | 2013-2014 Semester 1 |
||
FSH | Prof. Gary Wong | ECOB100 | Economics / Michael Parkin. | 10th | Addison-Wesley | 2012 | HB 171.5 Par 2012 | 2012-2013 Semester 1 |
||
FSS | Prof. Ka Kei Gary Wong | ECOB100 | Microeconomics / Dominick Salvatore. | 4th | McGraw-Hill | 2011 | HB 172 Sal 2011 | 2015-2016 Semester 1 |
1 2 / 2