Collections: Student Textbook List
< Back
Browse by Course Code -- MSEC102
Records: 1-6 / 8 |
Faculty | Teaching Staff | Course Code | Title/Author | Ed. | Publisher | Year | Call No. | Required Text | Reference Text | Academic Year |
FSS | Dr. Liu Chun Wah | MSEC102 | Fundamental methods of mathematical economics / Alpha C. Chiang, Kevin Wainwright. | 4th | McGraw-Hill / Irwin | 2005 | HB 135 Chi 2005 | 2013-2014 Semester 1 |
||
FSS | Dr. Liu Chun Wah | MSEC102 | Mathematical optimization and economic theory / Michael D. Intriligator. | 1st | Society for Industrial and Applied Mathematics | 2002 | HB 74 M3 Int 2002 | 2013-2014 Semester 1 |
||
FSS | Dr. Liu Chun Wah | MSEC102 | Mathematics for economists / Carl P. Simon and Lawrence Blume. | 1st | W. W. Norton | 1994 | HB 135 Sim 1994 | 2013-2014 Semester 1 |
||
FSH | Dr. Liu Chun Wah | MSEC102 | Mathematics for economists / Carl P. Simon and Lawrence Blume. | 1st | W. W. Norton | 1994 | HB 135 Sim 1994 | 2012-2013 Semester 1 |
||
FSS | Dr. Liu Chun Wah | MSEC102 | Microeconomic analysis / Hal R. Vartan. | 3rd | W. W. Norton | 1992 | HB 172 Var 1992 | 2013-2014 Semester 1 |
||
FSS | Dr. Liu Chun Wah | MSEC102 | Principles of mathematical analysis / Walter Rudin. | 3rd | McGraw-Hill | 1976 | QA 300 Rud | 2013-2014 Semester 1 |
1 2 / 2