Collections: Student Textbook List
< Back
Browse by Course Code -- QMDS100
Records: 1-6 / 8 |
Faculty | Teaching Staff | Course Code | Title/Author | Ed. | Publisher | Year | Call No. | Required Text | Reference Text | Academic Year |
FBA | Mr. Trevor Yeung, Ms. Winnie Kuan, Ms. Rebecca Lao | QMDS100 | Introductory mathematical analysis for business, economics, and the life and social sciences / E. Haeussler, R. Paul, R. Wood. | 13th | Pearson Education | 2014 | QA 300 Hae 2014 | 2016-2017 Semester 1 |
||
FBA | Mr. Trevor Yeung, Ms. Winnie Kuan, Ms. Rebecca Lao | QMDS100 | Introductory mathematical analysis for business, economics, and the life and social sciences / E. Haeussler, R. Paul, R. Wood. | 13th | Pearson Education | 2014 | QA 300 Hae 2014 | 2015-2016 Semester 1 |
||
FBA | Mr. Trevor Yeung, Ms. Winnie Kuan, Ms. Rebecca Lao | QMDS100 | Introductory mathematical analysis for business, economics, and the life and social sciences / E. Haeussler, R. Paul, R. Wood. | 13th | Pearson Education | 2014 | QA 300 Hae 2014 | 2014-2015 Semester 1 |
||
FBA | Mr. Trevor Yeung, Ms. Winnie Kuan, Ms. Rebecca Lao | QMDS100 | Introductory mathematical analysis for business, economics, and the life and social sciences / Ernest F. Haeussler, Jr., Richard S. Paul, Richard J. Wood. | 13th | Pearson Education | 2011 | QA 300 Hae 2011 | 2012-2013 Semester 1 |
||
FBA | Ms. Winnie Kuan | QMDS100-001,003,007,008 | Introductory mathematical analysis for business, economics, and the life and social sciences / Ernest F. Haeussler, Jr., Richard S. Paul, Richard J. Wood. | 13th | Pearson Education | 2011 | QA 300 Hae 2011 | 2013-2014 Semester 1 |
||
FBA | Mr. Trevor Yeung, Ms. Winnie Kuan, Ms. Rebecca Lao | QMDS100-001-003 | Introductory mathematical analysis for business, economics and the life and social sciences / Ernest F. Haeussler, Richard S. Paul, Richard J. Wood | 13th | Prentice Hall | 2014 | QA 300 Hae 2014 | 2013-2014 Semester 2 |
1 2 / 2