Collections: Student Textbook List
< Back
Browse by Course Code -- QMDS200
Records: 1-6 / 8 |
Faculty | Teaching Staff | Course Code | Title/Author | Ed. | Publisher | Year | Call No. | Required Text | Reference Text | Academic Year |
FBA | Dr. Simon So, Dr. Patrick Chu | QMDS200 | Business statistics : a first course / David M. Levine, Department of Statistics and Computer Information Systems, Zicklin School of Business, Baruch College, City University; Kathryn A. Szabat, Department of Business Systems and Analytics, School of Busi | 7th | Pearson | 2016 | HF 1017 Lev 2016 | 2017-2018 Semester 1 |
||
FBA | Dr. Simon So, Dr. Patrick Chu | QMDS200 | Business statistics : a first course / David M. Levine, Timothy C. Krehbiel, Mark L. Berenson ; Int'l ed. contributions by Diganta Mukherjee, Srabashi Basu. | 6th | Pearson | 2013 | HF 1017 Lev 2013 | 2015-2016 Semester 1 |
||
FBA | Mr. Trevor Yeung, Dr. Patrick Chu, Dr. Simon So | QMDS200 | Business statistics : a first course / David M. Levine, Timothy C. Krehbiel, Mark L. Berenson ; Int'l ed. contributions by Diganta Mukherjee, Srabashi Basu. | 6th | Pearson | 2013 | HF 1017 Lev 2013 | 2014-2015 Semester 1 |
||
FBA | Dr. Simon So, Dr. Patrick Chu, Mr. Trevor Yeung | QMDS200 | Business statistics : a first course / David M. Levine, Timothy C. Krehbiel, Mark L. Berenson ; Int'l ed. contributions by Diganta Mukherjee, Srabashi Basu. | 6th | Pearson | 2013 | HF 1017 Lev 2013 | 2012-2013 Semester 2 |
||
FBA | Dr. Simon So, Dr. Patrick Chu, Mr. Trevor Yeung | QMDS200 | Business statistics : a first course / David M.Levine | 7th | Pearson | 2016 | HF 1017 Lev 2016 | 2016-2017 Semester 1 |
||
FBA | Mr. Trevor Yeung, Dr. Patrick Chu | QMDS200 | Business statistics : a first course / Levine David M. | 6th | Pearson | 2013 | HF 1017 Lev 2013 | 2012-2013 Semester 1 |
1 2 / 2