Newly Available Titles (Archive: July, 2009)
Book Cover | ||
---|---|---|
1151 | Title: State formation and radical democracy in India / Author: Desai, Manali, 1966- Publication Year: 2007. Call No.: HN 690 Z4 Des 2007 |
|
1152 | Title: Statistical methods for practice and research : a guide to data analysis using SPSS / Author: Gaur, Ajai S., 1977- Publication Year: 2006 Call No.: HA 32 Gau 2006 |
|
1153 | Title: Statistical methods in counterterrorism : game theory, modeling, syndromic surveillance, and biometric authentication / Publication Year: c2006. Call No.: HV 6432 Sta 2006 |
|
1154 | Title: Statistical models and methods for financial markets / Author: Lai, Tze Leung Publication Year: c2008. Call No.: HG 176.5 Lai 2008 |
|
1155 | Title: Steenrod squares in spectral sequences / Author: Singer, William M., 1942- Publication Year: c2006. Call No.: QA 612.8 Sin 2006 |
|
1156 | Title: Stochastic analysis and partial differential equations : Emphasis Year 2004-2005 on Stochastic Analysis and Partial Differential equations, Northwestern University, Evanston, Illinois / Publication Year: c2007. Call No.: QA 274.2 Sto 2007 |
|
1157 | Title: Stochastic processes / Author: Varadhan, S. R. S. Publication Year: c2007. Call No.: QA 274 Var 2007 |
|
1158 |
Straightforward%2E+beginner |
Title: Straightforward. beginner Publication Year: 2007. Call No.: PE 1128 Str 2007 |
1159 |
Straightforward%2E+elementary |
Title: Straightforward. elementary Publication Year: 2006. Call No.: PE 1128 Str 2006 |
1160 |
Straightforward%2E+intermediate |
Title: Straightforward. intermediate Publication Year: 2006. Call No.: PE 1128 Str 2006 |
Pages: <<110 111 112 113 114 115 116 117 118 119 120 121>> | Records: 1151-1160 / 1575 |